HC Sierre | 3 |
EHC Bülach | 0 |
Hockey Huttwil | 3 |
EHC Thun | 0 |
HC Valais Chablais I | 2 |
EHC Wiki-Münsingen | 1 |
EHC Dübendorf | 2 |
EHC Basel/KLH | 1 |
Rank | Team | Games | Won | Lost | Tied | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|---|
1 | HC Sierre | 32 | 25 | 7 | 0 | 120 | 71 | 74 |
2 | Hockey Huttwil | 32 | 23 | 9 | 0 | 137 | 98 | 66 |
3 | HC Valais Chablais I | 32 | 21 | 11 | 0 | 130 | 86 | 62 |
4 | EHC Dübendorf | 32 | 19 | 13 | 0 | 113 | 86 | 57 |
5 | EHC Basel/KLH | 32 | 18 | 14 | 0 | 102 | 91 | 54 |
6 | EHC Wiki-Münsingen | 32 | 19 | 13 | 0 | 116 | 101 | 54 |
7 | EHC Thun | 32 | 16 | 16 | 0 | 105 | 104 | 46 |
8 | EHC Bülach | 32 | 13 | 19 | 0 | 100 | 105 | 41 |
9 | EHC Seewen | 32 | 12 | 20 | 0 | 100 | 115 | 40 |
10 | HC Düdingen Bulls | 32 | 9 | 23 | 0 | 63 | 115 | 30 |
11 | Star Forward | 32 | 9 | 23 | 0 | 62 | 134 | 28 |
12 | EHC Chur Capricorns | 32 | 8 | 24 | 0 | 83 | 125 | 24 |
Commander vos abonnements de saison directement online.
https://shop.hcsierre.ch/index.php?id_category=12&controller=category&id_lang=1